Usage Statistics for annkerwin.com

Summary Period: September 2007
Generated 17-Sep-2007 15:37 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 7543
Total Files 6706
Total Pages 487
Total Visits 395
Total KBytes 244413
Total Unique Sites 516
Total Unique URLs 100
Total Unique Referrers 93
Total Unique User Agents 230
. Avg Max
Hits per Hour 18 232
Hits per Day 443 1308
Files per Day 394 1235
Pages per Day 28 80
Visits per Day 23 67
KBytes per Day 14377 35452
Hits by Response Code
Code 200 - OK 6706
Code 206 - Partial Content 4
Code 302 - Found 692
Code 304 - Not Modified 25
Code 404 - Not Found 116

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1308 17.34% 1235 18.42% 71 14.58% 61 15.44% 99 19.19% 31800 13.01%
2 946 12.54% 858 12.79% 44 9.03% 35 8.86% 59 11.43% 23029 9.42%
3 1052 13.95% 1000 14.91% 37 7.60% 28 7.09% 67 12.98% 25976 10.63%
4 795 10.54% 740 11.03% 23 4.72% 21 5.32% 48 9.30% 17907 7.33%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 327 4.34% 286 4.26% 30 6.16% 20 5.06% 35 6.78% 7246 2.96%
11 294 3.90% 239 3.56% 21 4.31% 13 3.29% 39 7.56% 12209 5.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 585 7.76% 497 7.41% 48 9.86% 38 9.62% 66 12.79% 18473 7.56%
14 879 11.65% 704 10.50% 80 16.43% 67 16.96% 105 20.35% 35452 14.51%
15 632 8.38% 538 8.02% 62 12.73% 48 12.15% 82 15.89% 28724 11.75%
16 538 7.13% 457 6.81% 52 10.68% 45 11.39% 80 15.50% 34483 14.11%
17 187 2.48% 152 2.27% 19 3.90% 19 4.81% 31 6.01% 9113 3.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 291 3.86% 14 251 3.74% 1 22 4.52% 578 9818 4.02%
1 20 348 4.61% 17 294 4.38% 1 23 4.72% 598 10164 4.16%
2 20 356 4.72% 16 288 4.29% 1 23 4.72% 636 10805 4.42%
3 19 329 4.36% 17 290 4.32% 1 26 5.34% 695 11821 4.84%
4 17 298 3.95% 15 266 3.97% 1 27 5.54% 462 7862 3.22%
5 26 448 5.94% 24 412 6.14% 1 29 5.95% 902 15329 6.27%
6 21 365 4.84% 20 342 5.10% 0 16 3.29% 738 12550 5.13%
7 26 442 5.86% 23 405 6.04% 1 18 3.70% 810 13771 5.63%
8 19 337 4.47% 18 306 4.56% 1 23 4.72% 516 8775 3.59%
9 17 298 3.95% 15 265 3.95% 0 16 3.29% 987 16785 6.87%
10 29 497 6.59% 26 451 6.73% 1 25 5.13% 717 12195 4.99%
11 24 421 5.58% 22 385 5.74% 1 20 4.11% 758 12879 5.27%
12 29 499 6.62% 27 469 6.99% 1 25 5.13% 992 16865 6.90%
13 19 332 4.40% 18 308 4.59% 1 20 4.11% 751 12762 5.22%
14 19 332 4.40% 17 295 4.40% 1 24 4.93% 398 6765 2.77%
15 12 215 2.85% 10 178 2.65% 0 8 1.64% 561 9540 3.90%
16 10 180 2.39% 9 160 2.39% 1 18 3.70% 335 5696 2.33%
17 11 192 2.55% 9 161 2.40% 0 10 2.05% 288 4896 2.00%
18 15 271 3.59% 14 243 3.62% 1 21 4.31% 440 7475 3.06%
19 8 152 2.02% 7 134 2.00% 1 21 4.31% 399 6781 2.77%
20 15 260 3.45% 13 230 3.43% 1 20 4.11% 428 7280 2.98%
21 9 154 2.04% 8 140 2.09% 0 15 3.08% 216 3676 1.50%
22 14 250 3.31% 12 208 3.10% 1 23 4.72% 644 10940 4.48%
23 16 276 3.66% 13 225 3.36% 0 14 2.87% 528 8982 3.68%

Top 22 of 100 Total URLs
# Hits KBytes URL
1 2427 32.18% 40319 16.50% /forums/profile.php
2 1817 24.09% 90153 36.89% /forums/viewtopic.php
3 784 10.39% 10466 4.28% /forums/login.php
4 442 5.86% 64481 26.38% /forums/posting.php
5 434 5.75% 7205 2.95% /forums/
6 352 4.67% 26444 10.82% /forums/viewforum.php
7 45 0.60% 3088 1.26% /forums/memberlist.php
8 28 0.37% 23 0.01% /
9 16 0.21% 236 0.10% /forums/search.php
10 15 0.20% 185 0.08% http://www.annkerwin.com/forums/profile.php
11 7 0.09% 5 0.00% /body.css
12 7 0.09% 2 0.00% /forums/templates/subSilver/formIE.css
13 6 0.08% 28 0.01% /home.html
14 6 0.08% 424 0.17% /introduction.swf
15 3 0.04% 126 0.05% /forums/faq.php
16 3 0.04% 52 0.02% http://www.annkerwin.com/forums/
17 2 0.03% 14 0.01% /creative.html
18 2 0.03% 11 0.00% /cv.html
19 1 0.01% 14 0.01% /forums/groupcp.php
20 1 0.01% 62 0.03% /pdfs/cv.pdf
21 1 0.01% 81 0.03% http://www.annkerwin.com/forums/viewforum.php
22 1 0.01% 74 0.03% http://www.annkerwin.com/forums/viewtopic.php

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1817 24.09% 90153 36.89% /forums/viewtopic.php
2 442 5.86% 64481 26.38% /forums/posting.php
3 2427 32.18% 40319 16.50% /forums/profile.php
4 352 4.67% 26444 10.82% /forums/viewforum.php
5 784 10.39% 10466 4.28% /forums/login.php
6 434 5.75% 7205 2.95% /forums/
7 45 0.60% 3088 1.26% /forums/memberlist.php
8 6 0.08% 424 0.17% /introduction.swf
9 16 0.21% 236 0.10% /forums/search.php
10 15 0.20% 185 0.08% http://www.annkerwin.com/forums/profile.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 434 5.75% 361 91.39% /forums/
2 28 0.37% 31 7.85% /
3 3 0.04% 3 0.76% http://www.annkerwin.com/forums/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 434 5.75% 359 91.35% /forums/
2 28 0.37% 25 6.36% /
3 6 0.08% 3 0.76% /home.html
4 3 0.04% 3 0.76% http://www.annkerwin.com/forums/
5 2 0.03% 2 0.51% /cv.html
6 2 0.03% 1 0.25% /creative.html

Top 30 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 2956 39.19% 2843 42.39% 90029 36.83% 3 0.76% crawl-66-249-67-212.googlebot.com
2 329 4.36% 231 3.44% 75262 30.79% 0 0.00% 216.32.70.162.svservers.com
3 152 2.02% 132 1.97% 2793 1.14% 6 1.52% chello087206089035.chello.pl
4 106 1.41% 82 1.22% 2116 0.87% 8 2.03% server6.barronhosting.com
5 99 1.31% 83 1.24% 1876 0.77% 8 2.03% ppp85-140-143-44.pppoe.mtu-net.ru
6 87 1.15% 73 1.09% 1591 0.65% 7 1.77% ppp85-140-142-76.pppoe.mtu-net.ru
7 80 1.06% 74 1.10% 2071 0.85% 7 1.77% ns.km30601.keymachine.de
8 65 0.86% 60 0.89% 1650 0.68% 5 1.27% 91.192.104.2
9 57 0.76% 53 0.79% 1445 0.59% 6 1.52% smerla1-gw.net.microlink.lv
10 55 0.73% 50 0.75% 1263 0.52% 8 2.03% ns301004.ovh.net
11 51 0.68% 42 0.63% 817 0.33% 3 0.76% ppp85-140-143-203.pppoe.mtu-net.ru
12 50 0.66% 48 0.72% 263 0.11% 1 0.25% ppp-71-139-202-66.dsl.snfc21.pacbell.net
13 48 0.64% 40 0.60% 820 0.34% 4 1.01% ppp85-140-142-133.pppoe.mtu-net.ru
14 47 0.62% 46 0.69% 332 0.14% 1 0.25% dhcp-212-186.univctr-students.american.edu
15 44 0.58% 23 0.34% 162 0.07% 0 0.00% 89.37.254.182
16 44 0.58% 36 0.54% 1128 0.46% 4 1.01% ns.km31408.keymachine.de
17 43 0.57% 31 0.46% 888 0.36% 3 0.76% 210.34.22.226
18 43 0.57% 38 0.57% 1002 0.41% 6 1.52% ns.km10329.keymachine.de
19 41 0.54% 36 0.54% 918 0.38% 5 1.27% 190.129.118.1
20 41 0.54% 34 0.51% 1000 0.41% 2 0.51% 61.156.240.50
21 36 0.48% 36 0.54% 227 0.09% 1 0.25% nat1.ea.com
22 35 0.46% 35 0.52% 320 0.13% 1 0.25% 202.170.51.11
23 34 0.45% 20 0.30% 428 0.18% 2 0.51% 218.57.11.112
24 33 0.44% 31 0.46% 839 0.34% 5 1.27% undefined.datagroup.com.ua
25 32 0.42% 30 0.45% 679 0.28% 2 0.51% net206-202.4web.pl
26 31 0.41% 30 0.45% 218 0.09% 1 0.25% 206.173.234.162.ptr.us.xo.net
27 30 0.40% 25 0.37% 614 0.25% 3 0.76% 61.144.78.167
28 30 0.40% 30 0.45% 218 0.09% 1 0.25% c-76-103-80-120.hsd1.ca.comcast.net
29 27 0.36% 22 0.33% 492 0.20% 4 1.01% 222.240.208.14
30 27 0.36% 4 0.06% 62 0.03% 0 0.00% zs.sec.indos.cz

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2956 39.19% 2843 42.39% 90029 36.83% 3 0.76% crawl-66-249-67-212.googlebot.com
2 329 4.36% 231 3.44% 75262 30.79% 0 0.00% 216.32.70.162.svservers.com
3 152 2.02% 132 1.97% 2793 1.14% 6 1.52% chello087206089035.chello.pl
4 106 1.41% 82 1.22% 2116 0.87% 8 2.03% server6.barronhosting.com
5 80 1.06% 74 1.10% 2071 0.85% 7 1.77% ns.km30601.keymachine.de
6 99 1.31% 83 1.24% 1876 0.77% 8 2.03% ppp85-140-143-44.pppoe.mtu-net.ru
7 65 0.86% 60 0.89% 1650 0.68% 5 1.27% 91.192.104.2
8 87 1.15% 73 1.09% 1591 0.65% 7 1.77% ppp85-140-142-76.pppoe.mtu-net.ru
9 57 0.76% 53 0.79% 1445 0.59% 6 1.52% smerla1-gw.net.microlink.lv
10 55 0.73% 50 0.75% 1263 0.52% 8 2.03% ns301004.ovh.net

Top 30 of 93 Total Referrers
# Hits Referrer
1 3106 41.18% - (Direct Request)
2 661 8.76% http://www.annkerwin.com/forums/login.php
3 661 8.76% http://www.annkerwin.com/profile.php
4 624 8.27% http://www.annkerwin.com/forums/profile.php
5 512 6.79% http://www.annkerwin.com/forums/posting.php
6 359 4.76% http://www.annkerwin.com/forums/index.php
7 356 4.72% http://www.annkerwin.com/viewforum.php
8 256 3.39% http://www.annkerwin.com/posting.php
9 249 3.30% http://www.annkerwin.com/login.php
10 186 2.47% http://www.annkerwin.com/viewtopic.php
11 134 1.78% http://www.annkerwin.com/home.html
12 133 1.76% http://www.annkerwin.com/forums/viewtopic.php
13 94 1.25% http://www.annkerwin.com/index.php
14 27 0.36% http://www.annkerwin.com/creative.html
15 20 0.27% http://www.annkerwin.com/
16 9 0.12% http://www.annkerwin.com/cv.html
17 9 0.12% http://www.video-gratis.parur.org.es/
18 8 0.11% http://blog.find-group.com
19 8 0.11% http://www.annkerwin.com//www.annkerwin.com/viewforum.php
20 7 0.09% http://www.annkerwin.com//www.annkerwin.com//www.annkerwin.com/viewforum.php
21 7 0.09% http://www.annkerwin.com/forums/viewforum.php
22 6 0.08% http://image.yodao.com/
23 6 0.08% http://www.fotos-chicholina.parur.org.es/
24 6 0.08% http://www.google.com/search
25 6 0.08% http://www.maiale-negre.haza.org.es/
26 4 0.05% http://google.com
27 4 0.05% http://www.webcam-porno-gratis.v-isp.com.es/
28 3 0.04% http://www.whois.sc/
29 3 0.04% http://www.whois.sc/annkerwin.com
30 2 0.03% [url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% ann kerwin
2 2 50.00% anne kerwin

Top 15 of 230 Total User Agents
# Hits User Agent
1 2963 39.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 174 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 111 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
4 104 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
5 99 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 96 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 94 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 88 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 74 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
10 70 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
11 63 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 61 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
13 55 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 52 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
15 50 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for September 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3805 50.44% 3500 52.19% 174585 71.43% US Commercial
2 1326 17.58% 1123 16.75% 25442 10.41% Unresolved/Unknown
3 858 11.37% 766 11.42% 15177 6.21% Network
4 414 5.49% 353 5.26% 7758 3.17% Russian Federation
5 273 3.62% 239 3.56% 5138 2.10% Poland
6 226 3.00% 200 2.98% 5541 2.27% Germany
7 64 0.85% 59 0.88% 1609 0.66% Latvia
8 53 0.70% 50 0.75% 454 0.19% US Educational
9 49 0.65% 40 0.60% 852 0.35% Estonia
10 47 0.62% 43 0.64% 1164 0.48% Ukraine
11 42 0.56% 17 0.25% 310 0.13% Czech Republic
12 33 0.44% 17 0.25% 313 0.13% China
13 32 0.42% 28 0.42% 643 0.26% Netherlands
14 30 0.40% 28 0.42% 286 0.12% Bulgaria
15 29 0.38% 22 0.33% 318 0.13% Argentina
16 28 0.37% 18 0.27% 329 0.13% Brazil
17 24 0.32% 20 0.30% 573 0.23% United Kingdom
18 22 0.29% 22 0.33% 88 0.04% New Zealand (Aotearoa)
19 20 0.27% 16 0.24% 271 0.11% France
20 19 0.25% 17 0.25% 331 0.14% Japan
21 17 0.23% 15 0.22% 383 0.16% Austria
22 17 0.23% 15 0.22% 343 0.14% Italy
23 16 0.21% 15 0.22% 376 0.15% Sweden
24 13 0.17% 12 0.18% 325 0.13% Moldova
25 11 0.15% 11 0.16% 375 0.15% Denmark
26 10 0.13% 9 0.13% 202 0.08% Mexico
27 9 0.12% 8 0.12% 120 0.05% India
28 7 0.09% 5 0.07% 75 0.03% Old style Arpanet (arpa)
29 6 0.08% 4 0.06% 125 0.05% Australia
30 6 0.08% 6 0.09% 161 0.07% Greece


Generated by Webalizer Version 2.01